Tire ford fusion 1.4 robot. How much pressure should a Ford tire have? The manometer distinguishes between these types

Tire pressure is an important indicator that requires systematic monitoring. In addition to the fact that tire pressure is responsible for cost-effective fuel consumption, road safety also depends on it. In general, it is this indicator that affects the correct behavior on the road of a car, for example, such as a Ford Focus, Mondeo or Kuga.

First of all, let's define what pressure is. This is the amount of air that falls on a certain area. In this case, it is the tire size.

Below we will consider how to measure it correctly, and what threatens the wrong ratio of this unit to the diameter of a Ford Focus or Kuga tire.


Pressure measurements with a mechanical gauge

Measuring instruments

To find out exactly what pressure is in the working machine, you need to have a special device - a pressure gauge. It is impossible to do with some improvised means or "by eye" in this case.

The manometer distinguishes between the following types:

  • mechanical;
  • electronic.

The easiest to use are dial gauges. It is based on a special spring. The tire pressure can be read on the gauge scale. If you need to systematically check the pressure in the tires for Ford Transit, Mondeo or Focus, you can use the simplest and at the same time durable option.


Dial gauge

Electric pressure gauges are becoming more and more popular. The tire pressure reading can be seen on the screen. In addition, these gauges are more compact, so you can always keep them close at hand. The error of this electronic type of instrument is only 0.05 bar. Compared to other similar devices, this figure is minimal.

Measurement of pressure

Whichever device you purchase, if you operate it incorrectly, you will not get accurate indicators.


Tire pressures for Ford Focus 1 and Ford Focus 2

Measurement of tire pressure in Ford Transit, Kuga, Mondeo or Focus should be carried out only in cold tires. If the readings are taken immediately after the vehicle has stopped moving, the data will be incorrect.

You should also pay attention to the fact that you need to take data from all 4 wheels of the car. It is impractical to take into account the indicators taken from only one wheel.

If you do not have time to perform all these manipulations on your own, just entrust this to the specialists at the service station. Such services are inexpensive, but they guarantee the safe behavior of your car on the road.


Consequences of "wrong" pressure

If the car is in good condition, its owner is guaranteed comfort and safety on the road. In the opposite case, extremely negative consequences are possible, up to an accident.

In general, incorrect pressure in the tires of "Ford Transit" (or any other modification) can cause such negative factors:

  • unprofitable fuel consumption (on average by 2-3 liters);
  • deformation of the cord;
  • deteriorated adhesion to asphalt, which can cause accidents;
  • eversion of tires;
  • increased tire wear.

Saving or wasting fuel with incorrect tire pressure?

At the same time, it should be noted that overpressure in the tires of a car can also lead to negative factors. In this case, the vehicle owner faces the following:

  • an increase in the braking distance, which is unsafe;
  • increased load on the suspension, leading to deformation;
  • excess noise while driving.

One positive factor should be noted - fuel consumption can decrease by an average of 2 liters. This figure depends on the car model.

Schematically, the pressure indicator in Ford Transit, Mondeo, Kuga and other models can be depicted as follows:


Incorrect car tire pressure - premature tire wear

You should also pay attention to the fact that some modern car models already have a built-in tire pressure indicator. In this case, the pressure gauge can be omitted.

The pressure check should be carried out regularly. If the indicator is more than necessary, you should "lower" the tire a little. Otherwise, download it. For this, it is better to use a special compressor. In terms of power, it can easily inflate tires even on a truck, not to mention a passenger car.


Ford tire pressure

It should be noted that in most cars, the recommended pressure indicators are indicated on the end of the driver's door or on the gas tank cap. In addition, you can use the tables that are on the official websites of vehicle manufacturers.

The correct tire pressure of any vehicle is not only a guarantee of a comfortable rest, but also safety on the road. Therefore, this indicator must be checked systematically. If you do not have the opportunity to study independently, it is better to use the services of specialists.

Correct tire pressure can help prolong the life of your tires, improve vehicle safety and maintain fuel efficiency. Pressure is measured by calculating the amount of air that is pumped into the inner shell of a tire, and in our country it is customary to measure pressure in technical atmospheres.

Ford determines the correct tire pressure for its models, and it is your responsibility to ensure that the pressure is checked and corrected on a regular basis, at least every two weeks to a month. There are three main reasons why maintaining the correct tire pressure is very important. The first is security. Over-pressurized tires can overheat and can lead to poor handling on the road. The second reason is savings. More or less wheel pressure does more harm than the correct pressure and increases fuel consumption. Cars with under-inflated tires increase rolling resistance, which requires more fuel to maintain the same speed. The third reason for maintaining the correct tire pressure is the environment. The right tires help you maintain optimal fuel economy. This equates to reducing harmful emissions, and it's good for the environment.

Automobile model Production years Tire size Front tire pressure (bar / psi) Rear tire pressure (bar / psi)
Ford Ka 1996-2009 155/70 R13 2,2/31 1,8/26
Ford Ka 1996-2009 165/65 R13 2,1/30 1,8/26
Ford Ka 1996-2009 165/60 R14 2,2/31 1,8/26
Ford Ka 1996-2009 195/45 R16 2,0/29 1,8/26
Ford Sport Ka 2003-2009 165/60 R14 3,0/43 3,0/43
Ford Sport Ka 2003-2009 195/45 R16 2,0/29 1,8/26
Ford Ka 1.2 2008-2014 165/65 R14 2,2/32 2,0/28
Ford Ka 1.2 2008-2014 185/55 R15 2,1/30 1,8/26
Ford Ka 1.3 TDCi 2008-2014 165/65 R14 2,5/35 2,0/28
Ford Ka 1.3 TDCi 2008-2014 185/55 R15 2,3/33 1,8/26
Ford Fiesta 1.25 / 1.3 / Van
1995-2002 155/70 R13 2,4/34 1,8/26
Ford Fiesta 1.25 / 1.3 / Van 1995-2002 165/70 R13 2,1/30 1,8/26
Ford Fiesta 1.25 / 1.31.4AT or 1.6 1995-2002 165/70 R13 2,2/31 1,8/26
Ford Fiesta 1995-2002 195/50 R15 2,0/29 2,0/28
1995-2002 165/70 R13 2,4/34 1,8/26
Ford Fiesta 1.25 / 1.3 / 1.4 MT or 1.8D 1995-2002 185/55 R14 2,2/31 2,0/29
Ford Fiesta 2002-2008 175/65 R14 2,2/31 1,8/26
Ford Fiesta 2002-2008 195/50 R15 2,0/29 1,8/26
Ford Fiesta 2002-2008 195/45 R16 2,2/31 2,0/29
Ford Fiesta 2002-2008 205/40 R17 2,2/32 2,0/29
Ford Fiesta 2008-2013 175/65 R14 2,1/30 1,8/26
Ford Fiesta 2008-2013 195/50 R15 2,1/30 1,8/26
Ford Fiesta Diesel 2008-2013 175/65 R14 2,3/33 1,8/26
Ford Fiesta Diesel 2008-2013 195/50 R15 2,3/33 1,8/26
Ford Fiesta M Adeup 2008-2013 No data 2,0/29 2,0/29
Ford fusion
2002-2012 185/60 R14 2,4/34 2,2/32
Ford fusion 2002-2012 195/60 R15 2,4/34 2,2/32
Ford focus
1998-2005 175/70 R14 2,2/32 2,2/32
Ford focus 1998-2005 185/65 R14 2,2/32 2,2/32
Ford focus 1998-2005 195/55 R15 2,0/29 2,0/29
Ford focus 1998-2005 195/60 R15 2,2/32 2,2/32
Ford focus 2001-2005 205/50 R16 2,2/32 2,2/32
Ford focus 2001-2005 215/40 R17 2,2/32 2,2/32
Ford Focus 2.0 ST 2001-2005 195/55 R16 2,2/32 2,0/29
Ford Focus 2.0 ST 2001-2005 215/45 R17 2,2/32 2,0/29
Ford Focus RS 2002-2005 225/40 R18 2,3/33 2,1/30
Ford focus 2005-2011 195/65 R15 2,1/30 2,3/33
Ford Focus (petrol) 2005-2014 205/55 R16 (petrol) 2,1/30 2,3/33
Ford Focus (diesel) 2005-2014 205/55 R16 (diesel) 2,3/33 2,3/33
Ford focus 2005-2014 205/50 R17 2,3/33 2,3/33
Ford focus 2005-2014 225/40 R18 2,3/33 2,3/33
Ford C-Max
2010-2014 195/65 R15 2,1/30 2,3/33
Ford C-Max 2010-2014 205/55 R16 2,1/30 2,3/33
Ford C-Max 2010-2014 205/55 R16 2,3/33 2,3/33
Ford C-Max 2010-2014 205/50 R17 2,3/33 2,3/33
Ford mondeo
2000-2007 205/55 R16 2,1/30 2,1/30
Ford mondeo 2000-2007 205/50 R17 2,1/30 2,1/30
Ford Mondeo V6 / 2.0D 2000-2007 205/55 R16 2,2/32 2,1/30
Ford Mondeo V6 2.0D 2000-2007 205/50 R17 2,2/32 2,1/30
Ford mondeo 2007-2014 205/55 R16 2,5/35 2,2/32
Ford mondeo 2007-2014 235/45 R17 2,5/35 2,2/32
Ford Streetka 2003-2006 165/60 R14 3,0/43 3,0/43
Ford Streetka 2003-2006 195/45 R16 2,0/29 1,8/26
Ford galaxy
2001-2006 195/60 R16C 3,2/45 3,0/42
Ford galaxy 2001-2006 205/55 R16C 3,4/48 3,1/44
Ford galaxy 2001-2006 215/55 R16 2,7/39 2,6/37
2006-2014 215/60 R16 2,2/32 2,5/35
Ford Galaxy / S-Max (petrol) 2006-2014 225/50 R17 2,2/32 2,2/32
Ford Galaxy / S-Max (petrol) 2006-2014 235/45 R18 2,2/32 2,2/32
2006-2014 215/60 R16 2,5/35 2,5/35
Ford Galaxy / S-Max (diesel) 2006-2014 225/50 R17 2,5/35 2,2/32
Ford Galaxy / S-Max (diesel) 2006-2014 235/45 R18 2,5/35 2,2/32
Ford Kuga
2008-2014 235/60 R16 2,2/32 2,3/33
Ford Kuga 2008-2014 235/55 R17 2,2/32 2,3/33
Ford Kuga 2008-2014 235/50 R18 2,1/30 2,3/33
Ford Kuga 2008-2014 235/45 R19 2,1/30 2,2/32
Ford maverick
2001-2004 225/70 R15 2,1/30 2,4/34
Ford maverick 2001-2004 215/70 R16 2,1/30 2,4/34
Ford maverick 2001-2004 235/70 R16 2,1/30 2,4/34
Ford maverick ranger 2002-2006 205/75 R14 2,1/30 2,1/30
Ford maverick ranger 2002-2006 235/75 R15 2,1/30 2,1/30
Ford Transit / Tourneo Connect / Range 462
2002-2013 195/65 R15 2,2/31 2,5/36
Ford Transit / Tourneo Connect LWB / Range 959 2002-2013 195/65 R15 2,2/32 2,7/38
Ford Transit Van 2000-2006 195/70 R15 3,1/44 3,1/44
Ford Transit Combi 2000-2006 195/65 R16 3,4/48 3,4/48
Ford Transit Van 2000-2006 195/70 R15 3,1/44 3,7/53
Ford Transit Van 2000-2006 195/65 R16 3,4/48 4,0/57
Ford Transit Van 2000-2006 195/70 R15 3,4/48 3,7/53
Ford Transit Van 2000-2006 195/65 R16 3,7/53 4,0/57
Ford Transit Combi 2000-2006 195/70 R15 3,4/48 4,3/61
Ford Transit Combi 2000-2006 195/65 R16 3,6/51 4,5/64
Ford Transit 2000-2006 195/70 R15 3,7/53 4,3/61
Ford Transit 2000-2006 195/65 R16 3,9/55 4,5/64
Ford Transit 280 LWB 2000-2006 195/70 R15 3,8/54 4,3/61
Ford Transit 280 LWB 2000-2006 195/65 R16 4,0/57 4,5/64
Ford Transit Van 280 SWB / 320 S / M / LWB 2000-2006 205/75 R16 3,0/43 3,7/53
Ford Transit Van / Combi 280/350 LWB 2000-2006 205/75 R16 3,3/47 3,9/55
Ford Transit Van 280 SWB 2000-2006 215/75 R16 3,0/43 4,0/57
Ford Transit Combi 280/350 MWB & - LWB 2000-2013 215/75 R16 3,2/46 4,5/64
Ford FWD 1400 2006-2012 195/70 R15 3,4/48 3,4/48
Ford Transit Twin rear wheel 2006-2012 185/75 R16 4,6/65 3,4/48
Ford Transit Tourneo Bus 2000-2006 195/70 R15 3,2/46 3,5/50
Ford Transit Tourneo Bus 2000-2006 195/65 R16 3,4/48 3,7/53
Ford Transit Tourneo Bus 2006-2014 195/70 R15 3,0/43 3,0/43
Ford Transit Tourneo Bus 2006-2014 185/75 R16 3,0/43 3,0/43
Ford Transit 2014 -2014 235/65 R16 3,4/48 4,6/65

The pressure indications for Ford vehicles are indicative only. Please see the pressure directly in your car, indicated by the Ford manufacturer - its recommended value on your car can be found in the form of inscriptions on the end of one of the front doors (most often the driver's), on the fuel tank hatch cover or on the glove compartment lid.

OUR PARTNERS:

Website about German cars

Lamps used in the car

Any modern car or truck can be serviced and repaired by yourself, in a regular garage. All that is required for this is a set of tools and a factory repair manual with a detailed (step-by-step) description of the operations. Such a manual should contain the types of operating fluids, oils and greases used, and most importantly, the tightening torques of all threaded connections of parts of vehicle units and assemblies. Italian cars - Fiat (Fiat) Alfa Romeo (Alfa Romeo) Lancia (Lancia) Ferrari (Ferrari) Mazerati (Maserati) have their own design features. Also in a special group you can select all French cars - Peugout (Peugeot), Renault (Renault) and Citroen (Citroen). German cars are complex. This is especially true for Mercedes Benz (Mercedes Benz), BMW (BMW), Audi (Audi) and Porsche (Porsche), slightly less - to Volkswagen and Opel (Opel). The next large group, isolated by design features, are American manufacturers Chrysler, Jeep, Plymouth, Dodge, Eagle, Chevrolet, GMC, Cadillac, Pontiac, Oldsmobile, Ford, Mercury, Lincoln ... Of Korean firms, it should be noted Hyundai / Kia, GM - DAT (Daewoo), SsangYong.

More recently, Japanese cars were distinguished by a relatively low initial cost and affordable prices for spare parts, but recently they have caught up with prestigious European brands in terms of these indicators. Moreover, this applies to almost the same extent to all brands of cars from the land of the rising sun - Toyota (Toyota), Mitsubishi (Mitsubishi), Subaru (Subaru), Isuzu (Isuzu), Honda (Honda), Mazda (Mazda or, as they said before, Matsuda) , Suzuki (Suzuki), Daihatsu (Daihatsu), Nissan (Nissan). Well, the cars produced under the Japanese-American brands Lexus (Lexus), Scion (Scion), Infinity (Infinity),